服务热线
18915418616
Moregate BSA选择指南
检测指标 | 检测方法 | BSA的种类 | |||||
pH7 试剂级 | pH5 试剂级 | 低脂 肪酸级 | 低IgG级 | 低内毒 素级 | 低蛋白 酶级 | ||
Total Free Fatty Acids | W0.1% | ||||||
IgG | w 100 卩 g/g | ||||||
Protease Activity | w 0.0005 PU/mg | ||||||
Endotoxin | w1.0IU/mg | ||||||
pH | pH meter | 6.5-72 | 4.8-52 | 6.5-72 | 6.5-72 | 6.5-7.2 | 6.5-72 |
Albumin | Gel Electrophoresis | N 98% | |||||
Protein (N%x6.25) | Kjeldahl (dry basis) | N 96% | |||||
Moisture Content | Oven Moisture Content | W 5.0% | |||||
Chloride | Coulometric | W 0.15% | |||||
Calcium | ICP-OES | W 0.05% | |||||
Iron | ICP-OES | W 0.001% | |||||
Magnesium | ICP-OES | W 0.005% | |||||
Phosphorus, inorganic | Colourimetric | W 0.005% | |||||
Potassium | ICP-OES | W 0.015% | |||||
Sodium | ICP-OES | W 0.8% | |||||
Lead | ICP-OES | W 0.003% | |||||
Ash Content | Gravimetric | W 2.5% | |||||
Optical Density | Abs 405nm at 60mg/ml sol | W 0.2 | |||||
Solubility | 60mg/ml sol. | Soluble | |||||
Bioburden | Heterotrophic Colony count - pour plate | w | 100CFU/g | ||||
STABILITY: | Stable for a minimum of 5 years under correct storage conditions | ||||||
STORAGE: | Store in sealed containers with a 15and20°C | desiccant under dry conditions between | |||||
Moregate BSA订购信息
货号 | 品名 | 规格 | 来源 |
BSA7 | pH7试剂级 | 1kg | 澳大利亚/新西兰 |
BSA5 | pH5试剂级 | 1kg | 澳大利亚/新西兰 |
BSALF | 低脂肪酸级 | 1kg | 澳大利亚/新西兰 |
BSALI | 低IgG级 | 1kg | 澳大利亚/新西兰 |
BSALP | 低内毒素级 | 1kg | 澳大利亚/新西兰 |
BSALE | 低蛋白酶级 | 1kg | 澳大利亚/新西兰 |
苏州蚂蚁淘生物科技(九游会AG)登录入口(www.mswh001.net)主营九游会AG官网平台:海外生命科学试剂仪器代购
总访问量:236090 管理登陆 技术支持:化工仪器网 sitemap.xml